26.01.2023 | Real Madrid - Atletico Madrid | X2 | 1.80 | WIN |
| Panathinaikos - PAOK | Goal/Goal | 2.00 | WIN |
| Lamia - Apollon | 1 AH-1.5 | 1.80 | WIN |
| Valencia - Athletic Bilbao | Goal/Goal | 2.00 | WIN |
| | Combo | 12.96 | WIN |
25.01.2023 | Panserraikos - AEK Athens | Goal/Goal | 1.90 | WIN |
| Aris - Olympiacos | 1 AH+0 | 1.80 | LOSE |
| Sittard - Heerenveen | Goal/Goal | 1.85 | LOSE |
| Utrecht - Excelsior | Over 3.0 goals | 2.00 | LOSE |
| | Combo | 12.64 | LOSE |
24.01.2023 | Fleetwood - Portsmouth | 2 AH+0 | 1.75 | WIN |
| Port Vale - Derby | 2 | 1.90 | WIN |
| Carlisle - Hartlepool | Over 2.5 goals | 2.00 | WIN |
| Schalke - Leipzig | Goal/Goal | 1.90 | WIN |
| | Combo | 12.63 | WIN |
23.01.2023 | Fulham - Tottenham | 2 | 2.10 | WIN |
| Inter - Empoli | 2 AH+1.5 | 2.10 | WIN |
| Aris - Apollon | 1 AH+0 | 1.70 | WIN |
| Maccabi Tel Aviv - Maccabi Haifa | Over 2.5 goals | 1.75 | WIN |
| | Combo | 13.12 | WIN |
22.01.2023 | Barcelona - Getafe | 1 AH-1.5; -2.0 | 2.10 | LOSE |
| St. Gallen - Basel | Over 2.5 goals | 1.66 | LOSE |
| Feyenoord - Ajax | Over 2.5 goals | 1.70 | LOSE |
| Monza - Sassuolo | Under 2.5 goals | 2.10 | WIN |
| | Combo | 12.44 | LOSE |
21.01.2023 | Santa Clara - Benfica | 2 1st Half | 1.75 | WIN |
| Pacos Ferreira - Braga | Ove 2.5 goals | 1.80 | WIN |
| Cambuur - Sparta Rotterdam | 2 AH+0 | 1.75 | WIN |
| Wolfsburg - Freiburg | 1 | 2.20 | WIN |
| | Combo | 12.12 | WIN |
20.01.2023 | Marseille - Rennes | Over 2.5 goals | 1.90 | LOSE |
| Panetolikos - Giannina | Goal/Goal | 2.10 | WIN |
| Palermo - Bari | Under 2.5 goals | 1.50 | WIN |
| Excelsior - Volendam | 1 AH+0 | 2.00 | WIN |
| | Combo | 11.97 | LOSE |
19.01.2023 | Silkeborg - Viborg | 2 AH+0 | 1.90 | WIN |
| Ceuta - Barcelona | 2 AH-2.5 | 1.70 | WIN |
| Atalanta - Spezia | Over 3.0 goals | 1.90 | WIN |
| Pyramids - Pharco | 1 1st Half | 1.90 | WIN |
| | Combo | 11.66 | WIN |
18.01.2023 | Milan - Inter | 1X | 1.50 | LOSE |
| Gijon - Valencia | Goal/Goal | 2.00 | LOSE |
| Ankaragucu - Besiktas | 2 | 2.10 | LOSE |
| Apollon - Lamia | Over 2.5 goals | 2.10 | WIN |
| | Combo | 13.23 | LOSE |
17.01.2023 | Alaves - Sevilla | Goal/Goal | 2.10 | LOSE |
| Napoli - Cremonese | Over 3.0 goals | 2.10 | WIN |
| Real Sociedad - Mallorca | Uner 2.5 goals | 1.61 | WIN |
| Torquay - Taunton | 1 | 1.70 | WIN |
| | Combo | 12.07 | LOSE |
16.01.2023 | Niort - St Etienne | 2 | 2.00 | WIN |
| Port Vale - Peterborough | 2 AH+0 | 1.75 | WIN |
| Albacete - Leganes | 1 AH+0 | 1.70 | WIN |
| Vitoria Setubal - Fontinhas | Goal/Goal | 1.90 | WIN |
| | Combo | 11.30 | WIN |
15.01.2023 | Emmen - Cambuur | 1 | 1.90 | LOSE |
| Gent - Kortrijk | 1 1st Half | 1.85 | WIN |
| Torino - Spezia | Over 2.0 goals | 1.66 | LOSE |
| Roma - Fiorentina | Goal/Goal | 1.90 | LOSE |
| | Combo | 11.08 | LOSE |
14.01.2023 | Samsunspor - Altay | Over 2.5 goals | 1.90 | WIN |
| Marseille - Lorient | 1 AH-1.5 | 2.10 | WIN |
| Lyon - Strasbourg | Over 2.5 goals | 1.80 | WIN |
| Mechelen - Oostende | 1 | 1.70 | WIN |
| | Combo | 12.21 | WIN |
13.01.2023 | Sturm Graz - Mura | Over 3.0 goals | 1.70 | WIN |
| Bochum - Luzern | X2 | 1.70 | WIN |
| Aston Villa - Leeds | 1 | 2.00 | WIN |
| Darmstadt - CFR Cluj | Over 3.5 goals | 1.80 | LOSE |
| | Combo | 10.40 | LOSE |
12.01.2023 | Betis - Barcelona | Goal/Goal | 1.80 | WIN |
| Doxa - Achnas | 1 | 1.90 | WIN |
| Al Nasr - Levski Sofia | 2 | 1.90 | WIN |
| Roma - Genoa | Over 2.0 goals | 1.80 | LOSE |
| | Combo | 11.69 | LOSE |
11.01.2023 | Nice - Montpellier | 1 | 1.90 | WIN |
| Strasbourg - Lens | Over 2.5 goals | 2.10 | WIN |
| Waregem - St. Truiden | 1X | 1.61 | WIN |
| Aris - Levadiakos | 1 1st Half | 1.85 | WIN |
| | Combo | 11.88 | WIN |
10.01.2023 | Amiens - Guingamp | 1 | 2.10 | LOSE |
| Sparta Rotterdam - PSV | 2 1st Hlaf | 2.10 | WIN |
| Dortmund - Fortuna | Under 3.5 goals | 1.80 | LOSE |
| Cardiff U21 - Bristol City U21 | 2 | 1.50 | LOSE |
| | Combo | 11.90 | LOSE |
09.01.2023 | Ironi Tiberias - M. Nazareth | 1 | 2.10 | WIN |
| Hapoel Kfar Saba - Hapoel Petah Tikva | 2 AH+0 | 1.80 | WIN |
| Jong Utrecht - Jong AZ | Under 3.0 goals | 1.90 | WIN |
| Athletic Bilbao - Osasuna | Under 2.5 goals | 1.90 | WIN |
| | Combo | 13.64 | WIN |
08.01.2023 | Sampdoria - Napoli | 2 1st Half | 2.00 | WIN |
| Aris - Asteras Tripolis | 1 1st Half | 2.00 | WIN |
| Milan - Roma | 1 | 1.80 | LOSE |
| Leuven - Kortrijk | 1 | 1.70 | LOSE |
| | Combo | 12.24 | LOSE |
07.01.2023 | Crystal Palace - Southampton | Over 2.5 goals | 2.10 | WIN |
| Salford - Northampton | Goal/Goal | 1.90 | WIN |
| Fiorentina - Sassuolo | 1 | 1.80 | WIN |
| Eupen - Charleroi | Over 2.5 goals | 1.75 | WIN |
| | Combo | 12.56 | WIN |
06.01.2023 | Chateauroux - PSG | Over 3.0 goals | 1.75 | WIN |
| Man United - Everton | Over 2.5 goals | 1.70 | WIN |
| Dordrecht - Den Haag | 2 | 2.10 | WIN |
| Jong AZ - Heracles | Under 3.0 goals | 1.95 | WIN |
| | Combo | 12.18 | WIN |
05.01.2023 | Chelsea - Man City | Goal/Goal | 1.90 | LOSE |
| Leixoes - Moreirense | 2 AH+0 | 1.66 | WIN |
| Karmiotissa - Aris | 2 1st Half | 2.00 | LOSE |
| Enppi - Al Ahly | 2 AH-1.5 | 2.00 | WIN |
| | Combo | 12.61 | LOSE |
04.01.2023 | Lecce - Lazio | 2 | 2.10 | LOSE |
| Roma - Bologna | 1 | 1.70 | WIN |
| Aston Villa - Wolves | 1 | 2.00 | LOSE |
| Torino - Verona | Under 2.5 goals | 1.70 | WIN |
| | Combo | 12.13 | LOSE |
03.01.2023 | Levante - Getafe | Over 2.0 goals | 1.90 | WIN |
| Leicester - Fulham | Under 3.0 goals | 1.75 | WIN |
| Cartagena - Villarreal | Over 2.5 goals | 1.90 | WIN |
| Umraniyespor - Hatayspor
| Over 3.0 goals | 2.00 | WIN |
| | Combo | 12.63 | WIN |
02.01.2023 | Norwich - Watford | Under 3.0 goals | 1.55 | WIN |
| Strasbourg - Troyes | Over 2.5 goals | 1.90 | WIN |
| Birmingham - Middlesbrough | Goal/Goal | 2.00 | WIN |
| Wigan - Hull | Goal/Goal | 2.00 | WIN |
| | Combo | 11.78 | WIN |
01.01.2023 | Tottenham - Aston Villa | 1 | 1.66 | LOSE |
| Millwall - Rotherham | Over 2.5 goals | 2.10 | WIN |
| Forest Green - Port Vale | 2 AH+0 | 1.80 | WIN |
| Plymouth - MK Dons
| Goal/Goal | 1.90 | WIN |
| | Combo | 11.92 | LOSE |
31.12.2022 | Real Sociedad - Osasuna | 1 | 1.90 | WIN |
| Stirling - Stenhousemuir | 1 | 1.70 | WIN |
| Brighton - Arsenal | Over 2.5 goals | 1.90 | WIN |
| Sakhnin - Hapoel Haifa | 2 AH+0 | 1.80 | WIN |
| | Combo | 11.04 | WIN |
30.12.2022 | Valladolid - Real Madrid | 2 1st Half | 1.90 | LOSE |
| Liverpool - Leicester | Goal/Goal | 1.90 | WIN |
| West Ham - Brentford | 1 | 2.00 | LOSE |
| Vizela - Vitoria Guimaraes | 1 AH+0 | 1.66 | WIN |
| | Combo | 11.98 | LOSE |
29.12.2022 | QPR - Luton | Over 2.5 goals | 2.10 | WIN |
| Huddersfield - Rotherham | 1 | 2.00 | WIN |
| Oxford Utd - Charlton | Over 2.5 goals | 1.90 | WIN |
| Sheffield Wed - Port Vale | Under 2.5 goals | 1.70 | WIN |
| | Combo | 13.56 | WIN |
28.12.2022 | Portimonense - Casa Pia | Goal/Goal | 2.00 | WIN |
| Rangers - Motherwell | 1 1st Half | 1.61 | WIN |
| Karagumruk - Trabzonspor | 2 | 1.80 | LOSE |
| Istanbulspor - Kasimpasa | 2 | 2.00 | LOSE |
| | Combo | 11.59 | LOSE |
27.12.2022 | Fenerbahce - Hatayspor | 1 AH-1.5 | 1.90 | WIN |
| Man United - Nottingham | 1 AH-1.5 | 1.90 | WIN |
| Reading - Swansea | Over 2.0 goals | 1.70 | WIN |
| Bolton - Derby | Under 2.5 goals | 1.90 | WIN |
| | Combo | 11.66 | WIN |
26.12.2022 | Cheltenham - Plymouth | 2 | 2.10 | WIN |
| Sheffield Utd - Coventry | Over 2.5 goals | 2.00 | WIN |
| Bristol City - West Brom | 2 AH+0 | 1.70 | WIN |
| Cagliari - Cosenza | Under 2.5 goals | 2.00 | WIN |
| | Combo | 14.28 | WIN |
24.12.2022 | Pendikspor - Manisa | 1 | 1.80 | LOSE |
| Hapoel Haifa - Maccabi Bnei Raina | 1 | 2.00 | LOSE |
| Future FC - El Gaish | Under 2.5 goals | 1.50 | WIN |
| Ghazl El Mahallah - Pharco | 1 | 2.10 | WIN |
| | Combo | 11.34 | LOSE |
23.12.2022 | Virtus Francavilla - Turris | 1 | 2.00 | WIN |
| Motherwell - Kilmarnock | 1 | 1.90 | LOSE |
| AEL Limassol - Ol. Nicosia | 1 1st Half | 2.10 | WIN |
| Vilafranquense - Mafra | Under 2.5 goals | 1.66 | LOSE |
| | Combo | 13.24 | LOSE |
22.12.2022 | Moreirense - Arouca | Goal/Goal | 1.70 | WIN |
| Gimnastic - Malaga | Goal/Goal | 2.00 | WIN |
| Gernika - Celta Vigo | 2 1st Half | 1.61 | WIN |
| Roma - Waalwijk | 1 1st Half | 1.66 | WIN |
| | Combo | 9.08 | WIN |
21.12.2022 | Coventry - West Brom | Under 2.5 goals | 2.00 | WIN |
| Charlton - Brighton | Under 3.5 goals | 1.61 | WIN |
| Ionikos - Panathinaikos | 2 1st Half | 2.00 | WIN |
| Porto - Gil Vicente | 1 1st Half | 1.55 | WIN |
| | Combo | 9.98 | WIN |
20.12.2022 | Gent - Cercle Brugge | Over 2.5 goals | 1.90 | LOSE |
| Zamalek - Haras El Hodood | 1 1st half | 2.00 | WIN |
| OH Leuven - Kortrijk | Over 2.5 goals | 1.65 | WIN |
| Fenerbahche - Istanbulspor | 1 1st half | 1.66 | WIN |
| | Combo | 10.41 | LOSE |
19.12.2022 | Wigan - Sheffield United | 2 | 2.00 | WIN |
| Sporting - Braga | Over 2.5 goals | 1.70 | WIN |
| Adanaspor - Denizlispor | 1 AH-0.5;-1.0 | 1.70 | LOSE |
| Leganes - Zaragoza | 1 AH 0;-0.5 | 2.00 | WIN |
| | Combo | 11.90 | LOSE |
18.12.2022 | Argentina - France | Goal/Goal | 2.00 | WIN |
| Pescara - Picerno | 1 | 1.75 | LOSE |
| Burgos - Huesca | 1 AH+0 | 1.65 | DRAW |
| Anderlecht U23 - Molenbeek | Over 3.0 goals | 1.75 | DRAW |
| | Combo | 10.11 | LOSE |
17.12.2022 | Burnley - Middlesbrough | 1 | 2.10 | WIN |
| Virton - Beveren | Over 2.5 goals | 1.61 | LOSE |
| Fiorentina - Monaco | Over 2.5 goals | 1.66 | LOSE |
| Croatia - Morocco | Under 2.5 goals | 1.90 | LOSE |
| | Combo | 10.94 | LOSE |
16.12.2022 | FC Eindhoven - Venlo | Over 2.5 goals | 1.90 | LOSE |
| Helmond - Den Bosch | Over 2.5 goals | 1.70 | LOSE |
| Porto - Vizela | 1 1st Half | 1.66 | WIN |
| Rizespor - Goztepe | 1 | 2.30 | LOSE |
| | Combo | 12.33 | LOSE |
15.12.2022 | Jong PSV - Jong Ajax | Over 3.0 goals | 1.80 | WIN |
| Academica Viseu - Tondela | 1 | 2.10 | WIN |
| Rangers - Hibernian | 1 1st Half | 1.75 | LOSE |
| Adana - Sampdoria | Over 2.5 goals | 1.70 | WIN |
| | Combo | 11.25 | LOSE |
14.12.2022 | France - Morocco | Under 2.0;2.5 goals | 2.00 | 1/2 WIN |
| Havant - Dartford | Over 2.5 goals | 1.80 | WIN |
| Portimonense - Gil Vicente | 1 AH+0 | 1.66 | LOSE |
| Sp.Covilha - Nacional | 2 AH 0;-0.5 | 2.00 | WIN |
| | Combo | 11.95 | LOSE |
13.12.2022 | Sporting - Maritimo | 1 AH-1.5 | 1.61 | WIN |
| Argentina - Croatia | Over 2.0 goals | 1.80 | WIN |
| Galatasaray - Lazio | Over 3.5 goals | 2.00 | LOSE |
| St. Truiden - Waalwijk | 1 | 2.00 | WIN |
| | Combo | 11.59 | LOSE |
12.12.2022 | Jong AZ - Jong PSV | Over 2.5 goals | 1.66 | WIN |
| Brescia - Parma | 2 AH+0 | 1.80 | WIN |
| Sunderland - West Brom | Goal/Goal | 2.00 | WIN |
| Mioveni - Univ. Craiova | 2 1st Half | 2.10 | WIN |
| | Combo | 12.55 | WIN |
11.12.2022 | Casa Pia - Trofense | 1 1st Half | 1.90 | WIN |
| Botosani - CFR Cluj | Under 2.5 goals | 1.66 | WIN |
| Monopoli - Pescara | 2 | 2.10 | WIN |
| Bari - Modena | Over 2.5 goals | 2.00 | WIN |
| | Combo | 13.24 | WIN |
10.12.2022 | FC Rapid Bucuresti - Dortmund | Goal/Goal | 1.80 | WIN |
| Blackburn - Preston | Over 2.0 goals | 1.75 | WIN |
| Feyenoord - Oostende | 1 1st Half | 1.80 | WIN |
| Morocco - Portugal | Goal/Goal | 2.00 | LOSE |
| | Combo | 11.34 | LOSE |
09.12.2022 | Valencia - Clermont | 1 | 1.90 | WIN |
| Royale Union - Angers | Goal/Goal | 1.66 | WIN |
| Stoke City U21 - Swansea U21 | Over 3.0 goals | 1.80 | LOSE |
| Croatia - Brazil | Goal/Goal | 2.10 | LOSE |
| | Combo | 11.92 | LOSE |
08.12.2022 | Elche - Leeds | 2 | 2.00 | WIN |
| Aston Villa - Brighton | Goal/Goal | 1.61 | WIN |
| O. Ljubljana - Mura | Under 3.0 goals | 1.80 | WIN |
| Feirense - Santa Clara | Over 2.5 goals | 2.10 | WIN |
| | Combo | 12.17 | WIN |
07.12.2022 | Oostende - Lille | 2 1st Half | 2.00 | LOSE |
| Hermannstadt - Chindia | 1 | 1.70 | WIN |
| Arges - Univ. Craiova | Over 2.5 goals | 2.10 | WIN |
| Koper - Tabor Sezana | 1 1st Half | 2.00 | WIN |
| | Combo | 14.28 | LOSE |
06.12.2022 | Morocco - Spain | Under 2.5 goals | 1.70 | WIN |
| Genk - Heerenveen | 1 | 2.00 | WIN |
| Maribor - Radomlje | 1 1st Half | 2.00 | WIN |
| Estoril - Torreense | X2 | 2.00 | WIN |
| | Combo | 13.60 | WIN |
05.12.2022 | Versailles - Sedan | 1 | 2.00 | WIN |
| Omonia - Karmiotissa | 1 1st Half | 1.90 | WIN |
| Rizespor - Pendikspor | Over 2.5 goals | 2.00 | LOSE |
| Mafra - Vizela | Over 2.5 goals | 1.80 | WIN |
| | Combo | 13.68 | LOSE |
04.12.2022 | France - Poland | 1 1st Half | 1.80 | WIN |
| Dender - Beerschot | Over 3.0 goals | 2.00 | WIN |
| Cluj - Chindia | 1 AH-1.0 | 2.10 | WIN |
| Bari - Pisa | Under 2.5 goals | 1.70 | WIN |
| | Combo | 12.85 | WIN |
03.12.2022 | Accrington - Oxford | Under 2.5 goals | 2.00 | WIN |
| Virton - Lommel | 2 | 2.10 | WIN |
| Queen's Park - Hamilton | Over 2.5 goals | 1.70 | WIN |
| Inverness - Dundee | Under 2.5 goals | 1.80 | WIN |
| | Combo | 12.85 | WIN |
02.12.2022 | Beroe - CSKA 1948 | Goal/Goal | 1.90 | LOSE |
| Hradec Kralove - Varnsdorf | 2 | 2.00 | WIN |
| El Ismaily - Smouha | Over 2.0 goals | 1.90 | LOSE |
| Cameroon - Brazil | Over 2.5 goals | 1.70 | LOSE |
| | Combo | 12.27 | LOSE |
01.12.2022 | Canada - Morocco | Over 2.0 goals | 1.75 | WIN |
| Croatia - Belgium | Under 2.5 goals | 1.85 | WIN |
| Ludogorets - Levski Sofia | X2 | 2.10 | WIN |
| Costa Rica - Germany | Over 3.5 goals | 1.85 | WIN |
| | Combo | 12.57 | WIN |
30.11.2022 | Australia - Denmark | Under 2.5 goals | 1.90 | WIN |
| Hermannstadt - Cluj | Over 2.0 goals | 2.10 | WIN |
| Koper - Mura | Under 2.5 goals | 2.00 | WIN |
| Dynamo Kyiv - Metalist | 1 1st Half | 1.70 | WIN |
| | Combo | 13.56 | WIN |
29.11.2022 | Chindia Targoviste - Univ. Craiova | 2 | 2.00 | LOSE |
| Braga U23 - Maritimo U23 | 1 1st Half | 2.00 | WIN |
| Alessandria - Olbia | Goal/Goal | 2.00 | WIN |
| Rimini - Imolese | Over 2.0 goals | 1.70 | WIN |
| | Combo | 13.60 | LOSE |
28.11.2022 | Lokomotiv Sofia - Vitosha Bistritsa | 1 1st Half | 1.66 | WIN |
| Kifisias - Athens Kallithea | Goal/Goal | 2.10 | LOSE |
| Sheffield Utd U21 - Newcastle Utd U21 | 2 | 2.10 | LOSE |
| Brazil - Switzerland | Under 2.5 goals | 1.70 | WIN |
| | Combo | 12.44 | LOSE |
27.11.2022 | Burton - Chippenham | 1 AH-1.5 | 1.80 | WIN |
| Moreirense - Estrela | Goal/Goal | 1.80 | WIN |
| Ipswich - Buxton | 1 AH-2.5 | 1.85 | WIN |
| Newport - Derby | Over 2.5 goals | 2.10 | WIN |
| | Combo | 12.58 | WIN |
26.11.2022 | Las Palmas - Tenerife | 1 | 2.00 | WIN |
| Albacete - Racing Santander | Over 2.0 goals | 1.90 | WIN |
| Malaga - Ponferradina | 1 | 2.10 | WIN |
| Shrewsbury - Peterborough | Over 2.0 goals | 1.61 | WIN |
| | Combo | 12.84 | WIN |
25.11.2022 | Netherlands - Ecuador | Goal/Goal | 2.10 | WIN |
| Brugge U23 - Dender | 1 | 2.10 | WIN |
| Stade Nyonnais - Biel | 1 1st Half | 1.90 | WIN |
| Huesca - Gijon | Under 2.5 goals | 1.44 | WIN |
| | Combo | 12.06 | WIN |
24.11.2022 | Brazil - Serbia | Goal/Goal | 2.00 | LOSE |
| Trnava - Michalovce | 1 1st Half | 2.00 | WIN |
| Portugal - Ghana | Goal/Goal | 2.10 | WIN |
| Metta - Grobina | 1 | 1.50 | WIN |
| | Combo | 12.60 | LOSE |
23.11.2022 | Esbjerg - Thisted | 1 1st Half | 2.00 | WIN |
| Colchester - Bristol Rovers | Goal/Goal | 1.66 | WIN |
| Leixoes - Santa Clara | Over 2.5 goals | 2.10 | WIN |
| Belgium - Canada | 1 1st Half | 1.90 | WIN |
| | Combo | 13.24 | WIN |
22.11.2022 | Stevenage - Arsenal U21 | 1 | 1.80 | WIN |
| Peterborough - Chelsea U21 | Over 3.5 goals | 2.00 | WIN |
| Bolton - Barrow | Goal/Goal | 1.75 | WIN |
| Crawley - Gillingham | Under 2.0 goals | 2.10 | WIN |
| | Combo | 13.23 | WIN |
21.11.2022 | Altay - Genclerbirligi | Goal/Goal | 1.90 | LOSE |
| Turris - Pescara | Over 2.5 goals | 1.85 | WIN |
| Mirandes - Cartagena | Goal/Goal | 2.10 | WIN |
| Newcastle Utd U21 - Crystal Palace U21 | 2 | 1.80 | WIN |
| | Combo | 13.28 | LOSE |
20.11.2022 | Austria - Italy | 2 | 2.30 | LOSE |
| Dordrecht - Willem | Over 2.5 goals | 1.75 | WIN |
| Qatar - Ecuador | 1X | 1.66 | LOSE |
| Sp.Covilha - Gil Vicente | 2 AH-0.5;-1.0 | 1.80 | LOSE |
| | Combo | 12.03 | LOSE |
19.11.2022 | Barnsley - MK Dons | Over 2.5 goals | 2.10 | WIN |
| Chiasso - Breitenrain | 1 | 1.80 | WIN |
| Bristol Rovers - Peterborough | 2 AH+0 | 1.75 | LOSE |
| Cheltenham - Wycombe | 2 | 2.00 | LOSE |
| | Combo | 13.23 | LOSE |
18.11.2022 | Granada - Albacete | 1 | 2.00 | WIN |
| BSAD - Boavista | Goal/Goal | 2.00 | WIN |
| Bellinzona - Thun | 2 | 1.90 | WIN |
| Xamax - Wil | 1X | 1.61 | WIN |
| | Combo | 12.23 | WIN |
14.11.2022 | Tondela - Moreirense | Over 2.5 goals | 2.00 | LOSE |
| Jong Ajax - Den Bosch | Over 3.5 goals | 1.85 | WIN |
| Nancy - Sedan | Goal/Goal | 1.85 | LOSE |
| Kings Langley - Rushall | 2 | 1.80 | WIN |
| | Combo | 12.32 | LOSE |
13.11.2022 | Freiburg - Union Berlin | 1 | 2.10 | WIN |
| Zlin - Slavia Prague | 2 1st Half | 1.80 | WIN |
| Milan - Fiorentina | Over 2.5 goals | 1.80 | WIN |
| Anderlecht - Genk | 2 AH+0 | 1.80 | WIN |
| | Combo | 12.24 | WIN |
12.11.2022 | Emmen - Ajax | Over 3.0 goals | 1.90 | WIN |
| Leverkusen - Stuttgart | 1 | 1.80 | WIN |
| West Brom - Stoke | 1 | 2.00 | WIN |
| Werder - Leipzig | 2 | 1.90 | WIN |
| | Combo | 13.00 | WIN |
11.11.2022 | Mgladbach - Dortmund | 2 | 2.10 | LOSE |
| Lafnitz - Sturm Graz | Over 2.5 goals | 1.70 | WIN |
| Holstein Kiel - Hannover | 1 | 2.00 | LOSE |
| Oss - Jong AZ | 2 | 2.00 | WIN |
| | Combo | 14.28 | LOSE |
10.11.2022 | Valencia - Betis | Over 2.5 goals | 2.10 | WIN |
| Feyenoord - Cambuur | Under 3.5 goals | 1.80 | WIN |
| Lierse - Anderlecht | Over 3.0 goals | 1.70 | WIN |
| Magdeburg - Darmstadt | 2 | 2.10 | WIN |
| | Combo | 13.49 | WIN |
09.11.2022 | Schalke - Mainz | Under 2.5 goals | 2.00 | WIN |
| Sparta Prague - Slovacko | 1 | 1.70 | WIN |
| Espanyol - Villarreal | 2 AH+0 | 2.00 | WIN |
| Fiorentina - Salernitana | 1 1st Half | 2.10 | WIN |
| | Combo | 14.28 | WIN |
08.11.2022 | Spezia - Udinese | 2 | 2.00 | LOSE |
| Elche - Girona | Goal/Goal | 1.90 | WIN |
| Osasuna - Barcelona | Over 2.5 goals | 1.70 | WIN |
| Cremonese - Milan | Over 2.5 goals | 2.00 | LOSE |
| | Combo | 12.92 | LOSE |
07.11.2022 | Trofense - Benfica B | 2 AH+0 | 1.70 | WIN |
| Stoke City U21 - Derby U21 | 1 | 1.80 | WIN |
| Jong PSV - Almere City | Over 3.0 goals | 1.90 | LOSE |
| Red Star - Dunkerque | Over 2.5 goals | 2.20 | WIN |
| | Combo | 12.80 | LOSE |
06.11.2022 | Leverkusen - Union Berlin | Over 2.0 goals | 1.70 | WIN |
| Tottenham - Liverpool | 2 | 2.00 | WIN |
| Odd - Stromsgodset | 1 | 1.80 | WIN |
| Tottenham - Liverpool | 2 | 2.00 | WIN |
| | Combo | 12.24 | WIN |
05.11.2022 | Augsburg - Eintracht | 2 | 1.80 | WIN |
| Rotherham - Norwich | 2 | 1.90 | WIN |
| Mainz - Wolfsburg | Over 2.5 goals | 1.90 | WIN |
| Hoffenheim - Leipzig | 2 AH+0 | 2.00 | WIN |
| | Combo | 13.00 | WIN |
04.11.2022 | Troyes - Auxerre | 1 | 2.00 | LOSE |
| Girona - Athletic Bilbao | 2 | 2.00 | LOSE |
| Hereford - Portsmouth | Goal/Goal | 2.00 | WIN |
| Gil Vicente - Portimonense | Goal/Goal | 1.80 | WIN |
| | Combo | 14.40 | LOSE |
03.11.2022 | Roma - Ludogorets | Goal/Goal | 1.90 | WIN |
| Betis - Helsinki | 1 1st Half | 1.85 | WIN |
| Pyunik - Basel | 2 | 2.00 | WIN |
| FCSB - West Ham | 2 | 1.70 | WIN |
| | Combo | 11.95 | WIN |
02.11.2022 | Milan - Salzburg | 1 1st Half | 2.00 | WIN |
| Real Madrid - Celtic | Over 3.5 goals | 2.00 | WIN |
| Man City - Sevilla | Over 3.0 goals | 1.90 | WIN |
| Shakhtar Donetsk - Leipzig | 2 | 1.80 | WIN |
| | Combo | 13.68 | WIN |
01.11.2022 | Bayern M - Inter | Over 3.5 goals | 2.00 | LOSE |
| Liverpool - Napoli | 1 | 1.90 | WIN |
| Marseille - Tottenham | 2 AH+0 | 1.80 | WIN |
| Plzen - Barcelona | 2 1st Half | 1.75 | WIN |
| | Combo | 11.97 | LOSE |
31.10.2022 | Norrkoping - Djurgarden | Over 2.5 goals | 1.90 | LOSE |
| Newcastle U21 - Sunderland U21 | 1 | 2.00 | LOSE |
| U. Cluj - FCSB | Over 2.0 goals | 1.80 | WIN |
| Plymouth - Exeter | 1 | 2.00 | WIN |
| | Combo | 13.68 | LOSE |
30.10.2022 | Lazio - Salernitana | 1 1st Half | 2.00 | WIN |
| Istanbulspor - Fenerbahce | Goal/Goal | 1.70 | WIN |
| Casa Pia - Rio Ave | 1 | 2.00 | WIN |
| Athletic Bilbao - Villarreal | 1 | 2.10 | WIN |
| | Combo | 14.28 | WIN |
29.10.2022 | Fulham - Everton | Under 2.5 goals | 2.00 | WIN |
| Eintracht - Dortmund | Over 2.5 goals | 1.61 | WIN |
| Brugge - Oostende | Goal/Goal | 1.80 | WIN |
| G.A. Eagles - Excelsior | 1 | 1.61 | WIN |
| | Combo | 9.33 | WIN |
28.10.2022 | Werder - Hertha | Over 3.0 goals | 2.00 | LOSE |
| Shelbourne - Drogheda | Over 2.5 goals | 2.00 | WIN |
| Roda - Jong Utrecht | 1 | 1.50 | WIN |
| Xamax - Thun | Over 3.5 goals | 2.10 | WIN |
| | Combo | 12.60 | LOSE |
27.10.2022 | Union Berlin - Braga | 1 | 1.90 | WIN |
| AEK Larnaca - Dynamo Kyiv | Goal/Goal | 2.00 | WIN |
| PSV - Arsenal | Under 3.0 goals | 1.61 | WIN |
| Sivasspor - Cluj | Over 2.0 goals | 2.00 | WIN |
| | Combo | 12.23 | WIN |
26.10.2022 | Eintracht - Marseille | 1 | 2.10 | WIN |
| Napoli - Rangers | 1 1st Half | 1.70 | WIN |
| Tottenham - Sporting | Under 2.5 goals | 2.10 | WIN |
| Barcelona - Bayern M | Under 3.5 goals | 1.80 | WIN |
| | Combo | 13.49 | WIN |
25.10.2022 | Dortmund - Man City | Over 3.0 goals | 1.90 | LOSE |
| Leipzig - Real Madrid | 2 AH+0.5 | 1.61 | LOSE |
