04.06.2023 | AIK - Kalmar | 1 | 2.20 | LOSE |
| Halmstad - Hammarby | Over 2.5 goals | 2.10 | LOSE |
| Sirius - Varnamo | 1 | 1.90 | WIN |
| Genk - Antwerp | Over 3.0 goals | 2.00 | WIN |
| | Combo | 17.55 | LOSE |
03.06.2023 | Albacete - Levante | Goal/Goal | 2.10 | WIN |
| Ludogorets - Levski Sofia | Goal/Goal | 2.20 | WIN |
| Midtjylland - Odense | Over 3.5 goals | 2.00 | WIN |
| Cercle Brugge - Westerlo | 1 AH-1.0 | 1.80 | WIN |
| | Combo | 16.63 | WIN |
02.06.2023 | Nykobing - Fredericia | 2 AH-1.5 | 2.00 | WIN |
| Lustenau - Hartberg | Over 3.0 goals | 2.20 | WIN |
| Gleisdorf - Kalsdorf | 1 | 1.80 | WIN |
| Lokomotiv Plovdiv - Cherno More | Over 2.5 goals | 2.20 | WIN |
| | Combo | 17.42 | WIN |
01.06.2023 | Stuttgart - Hamburger | 1 AH-1.0 | 2.10 | WIN |
| Selfoss - Throttur | 1 | 2.00 | WIN |
| Helsingborg - Skovde | Over 2.5 goals | 2.00 | LOSE |
| Brescia - Cosenza | 1 | 2.00 | LOSE |
| | Combo | 16.80 | LOSE |
31.05.2023 | Sevilla - Roma | Goal/Goal | 2.20 | WIN |
| Beroe - Pirin Blagoevgrad | Goal/Goal | 2.10 | WIN |
| Gefle - Sundsvall | 2 | 2.10 | WIN |
| Entella - Pescara | Goal/Goal | 1.70 | WIN |
| | Combo | 16.49 | WIN |
30.05.2023 | Zamalek - El Gaish | 1 | 2.10 | WIN |
| Ararat Yerevan - BKMA | Goal/Goal | 2.10 | WIN |
| VPS - OTP | Goal/Goal | 2.00 | WIN |
| Cagliari - Parma | 1 AH-0.5 | 1.90 | WIN |
| | Combo | 16.75 | WIN |
29.05.2023 | Young Boys - Winterthur | Over 3.5 goals | 1.80 | LOSE |
| Lokomotiv Sofia - Arda | 2 | 2.00 | WIN |
| Botev Plovdiv - Slavia Sofia | Goal/Goal | 2.10 | LOSE |
| Luzern - Servette | 2 | 2.00 | WIN |
| | Combo | 15.12 | LOSE |
28.05.2023 | Salzburg - A. Klagenfurt | Over 3.5 goals | 2.00 | WIN |
| Atletico Madrid - Real Sociedad | 1 | 2.20 | WIN |
| Getafe - Osasuna | 1 AH 0; -0.5 | 2.10 | WIN |
| Kalmar - Norrkoping | 1 | 2.10 | WIN |
| | Combo | 19.40 | WIN |
27.05.2023 | Maastricht - Breda | 2 | 2.10 | WIN |
| Benfica - Santa Clara | Over 3.5 goals | 1.61 | LOSE |
| FCSB - Rapid Bucuresti | 1 AH-1.5 | 2.10 | LOSE |
| Las Palmas - Alaves | 1 | 2.10 | LOSE |
| | Combo | 14.91 | LOSE |
26.05.2023 | Lahti - AC Oulu | Goal/Goal | 1.80 | WIN |
| Caen - St Etienne | 1 | 2.20 | LOSE |
| Vizela - Sporting | Goal/Goal | 1.66 | WIN |
| El Gaish - Al Ahly | 2 1st Half | 2.20 | LOSE |
| | Combo | 14.46 | LOSE |
25.05.2023 | Akureyri - Vikingur | Over 3.0 goals | 2.00 | WIN |
| Cosenza - Brescia | 1 AH 0; -0.5 | 2.00 | WIN |
| Crvena zvezda - Cukaricki | Goal/Goal | 2.00 | WIN |
| Aluminij - Gorica | 1 AH 0; -0.5 | 2.00 | WIN |
| | Combo | 16.00 | WIN |
24.05.2023 | CSKA 1948 - Ludogorets | Over 2.5 goals | 1.95 | WIN |
| Dukla Prague - Prostejov | 1 AH-1.0; -1.5 | 1.90 | WIN |
| Slavia Prague B - Lisen | 1 | 1.80 | WIN |
| Future - Ceramica | 1 | 2.20 | WIN |
| | Combo | 14.67 | WIN |
23.05.2023 | Karmiotissa - Anorthosis | 2 | 2.00 | WIN |
| Pharco - Smouha | 1 AH 0; -0.5 | 2.10 | WIN |
| Venlo - Willem | Goal/Goal | 1.90 | WIN |
| Valladolid - Barcelona | Over 3.0 goals | 2.10 | WIN |
| | Combo | 16.75 | WIN |
22.05.2023 | Roma - Salernitana | 1 1st Half | 2.00 | LOSE |
| Empoli - Juventus | 1X | 2.00 | WIN |
| Warta Poznan - Piast Gliwice | Goal/Goal | 2.00 | WIN |
| Stjarnan - Fylkir | Over 3.5 goals | 2.00 | WIN |
| | Combo | 16.00 | LOSE |
21.05.2023 | Valencia - Real Madrid | 2 | 2.20 | LOSE |
| Napoli - Inter | 1 | 2.00 | WIN |
| Torino - Fiorentina | 1 | 2.10 | LOSE |
| Leverkusen - Mgladbach | Goal/Goal | 1.70 | WIN |
| | Combo | 15.71 | LOSE |
20.05.2023 | Ludogorets - CSKA Sofia | Goal/Goal | 2.10 | WIN |
| Liverpool - Aston Villa | 2 AH+1.0 | 2.00 | WIN |
| Barcelona - Real Sociedad | 1 AH+0.5 | 1.90 | WIN |
| Athletic Bilbao - Celta Vigo | Goal/Goal | 2.00 | WIN |
| | Combo | 15.96 | WIN |
19.05.2023 | Munich 1860 - Mannheim | 1 | 2.20 | WIN |
| Sassuolo - Monza | Goal/Goal | 1.61 | WIN |
| Parma - Venezia | 1 | 2.10 | WIN |
| Telstar - Breda | 1 | 2.15 | WIN |
| | Combo | 15.99 | WIN |
18.05.2023 | Newcastle - Brighton | X2 | 1.90 | LOSE |
| Sevilla - Juventus | 2 AH+0 | 2.20 | DRAW |
| Leverkusen - Roma | Goal/Goal | 2.00 | LOSE |
| Mjallby - Hacken | Over 2.5 goals | 1.90 | WIN |
| | Combo | 15.88 | LOSE |
17.05.2023 | Airdrieonians - Hamilton | 1 AH-0.5 | 1.80 | WIN |
| Man City - Real Madrid | 1 AH-1.0; -1.5 | 2.20 | WIN |
| Basaksehir - Umraniyespor | Under 3.0 goals | 1.80 | WIN |
| Nea Salamis - Paralimni | Goal/Goal | 1.85 | WIN |
| | Combo | 13.18 | WIN |
16.05.2023 | Groningen - Ajax | Goal/Goal | 1.80 | WIN |
| Goztepe - Rizespor | Over 3.0 goals | 2.20 | WIN |
| Valerenga - Ham-Kam | 1 AH-0.5;-1.0 | 2.00 | WIN |
| Genclerbirligi - Sakaryaspor | 1 | 2.10 | WIN |
| | Combo | 16.63 | WIN |
15.05.2023 | Sampdoria - Empoli | 2 | 2.10 | LOSE |
| Derry City - Dundalk | 1 AH-1.0; -1.5 | 2.10 | WIN |
| Martigues - Nancy | 1 | 1.85 | LOSE |
| Millwall U21 - Hull U21 | 1 | 1.75 | WIN |
| | Combo | 14.27 | LOSE |
14.05.2023 | Hammarby - Djurgarden | Over 2.5 goals | 2.00 | WIN |
| Bradford City - Carlisle | 1 | 2.10 | WIN |
| Rennes - Troyes | Over 3.5 goals | 1.80 | WIN |
| CSKA 1948 - Levski Sofia | Goal/Goal | 2.10 | WIN |
| | Combo | 15.87 | WIN |
13.05.2023 | Holstein Kiel - Karlsruher | 1 | 2.10 | WIN |
| Sunderland - Luton | Goal/Goal | 1.90 | WIN |
| Chelsea - Nottingham | 2 AH+1.0 | 2.00 | WIN |
| Southampton - Fulham | 2 AH 0; 0.5 | 2.10 | WIN |
| | Combo | 16.75 | WIN |
12.05.2023 | Schaffhausen - Lausanne | 2 | 1.75 | WIN |
| Bellinzona - Wil | 2 | 1.80 | LOSE |
| Burgos - Leganes | 1 AH 0; -0.5 | 2.10 | LOSE |
| Lazio - Lecce | Over 2.5 goals | 2.20 | WIN |
| | Combo | 14.55 | LOSE |
11.05.2023 | Roma - Leverkusen | 1 | 2.30 | WIN |
| Juventus - Sevilla | Goal/Goal | 2.20 | WIN |
| Fiorentina - Basel | Goal/Goal | 1.80 | WIN |
| Hobro - Amager | Goal/Goal | 1.75 | WIN |
| | Combo | 15.94 | WIN |
09.05.2023 | Real Madrid - Man City | Goal/Goal | 1.61 | WIN |
| Brentford U21 - Blackburn U21 | 1 | 2.10 | WIN |
| Pyramids - El Ismaily | Over 2.5 goals | 2.20 | WIN |
| Watford U21 - Burnley U21 | Over 3.5 goals | 2.10 | WIN |
| | Combo | 15.62 | WIN |
08.05.2023 | Sassuolo - Bologna | 1 AH+0 | 1.80 | DRAW |
| Grimsby - Wimbledon | Over 2.5 goals | 1.90 | LOSE |
| Empoli - Salernitana | 1 | 2.10 | WIN |
| Udinese - Sampdoria | 1 AH-1.0 | 1.90 | WIN |
| | Combo | 13.64 | LOSE |
07.05.2023 | Cherno More - Spartak Varna | Over 2.5 goals | 2.00 | WIN |
| Dortmund - Wolfsburg | 1 AH-1.5 | 2.00 | WIN |
| Austria Vienna - Sturm | 2 | 1.90 | WIN |
| Westerlo - Cercle Brugge | Over 3.0 goals | 2.00 | WIN |
| | Combo | 15.20 | WIN |
06.05.2023 | Freiburg - Leipzig | 2 | 1.90 | WIN |
| Lens - Marseille | Over 2.5 goals | 1.80 | WIN |
| Tottenham - Crystal Palace | 1 | 1.80 | WIN |
| Milan - Lazio | Over 2.0 goals | 1.66 | DRAW |
| | Combo | 10.22 | WIN |
05.05.2023 | Mainz - Schalke | 2 AH+1.0 | 1.80 | WIN |
| Selfoss - Afturelding | Over 3.5 goals | 2.00 | WIN |
| Aegir - Fjolnir | Over 3.5 goals | 2.10 | LOSE |
| Drogheda - Derry City | 2 | 1.75 | WIN |
| | Combo | 13.23 | LOSE |
03.05.2023 | Monza - Roma | 2 | 2.30 | LOSE |
| Sivasspor - Fenerbahche | 2 | 1.90 | LOSE |
| Rosenborg - Brann | Over 2.5 goals | 1.80 | LOSE |
| Lazio - Sassuolo | Over 2.5 goals | 1.80 | LOSE |
| | Combo | 14.16 | LOSE |
02.05.2023 | Freiburg - Leipzig | Over 2.5 goals | 2.00 | WIN |
| Real Sociedad - Real Madrid | Over 2.5 goals | 1.90 | LOSE |
| Legia - Rakow | Under 2.5 goals | 1.80 | WIN |
| Pribram - Slavia Praha B | 1 | 1.80 | LOSE |
| | Combo | 12.31 | LOSE |
01.05.2023 | Rapid Buccuresti - Cluj | 2 | 2.20 | LOSE |
| Leicester - Everton | Over 2.5 goals | 1.90 | WIN |
| Mallorca - Athletic Bilbao | 2 | 2.30 | LOSE |
| Goteborg - Norrkoping | 2 AH 0;+0.5 | 1.70 | WIN |
| | Combo | 16.34 | LOSE |
30.04.2023 | Inter - Lazio | Goal/Goal | 2.00 | WIN |
| Wolfsburg - Mainz | Over 2.5 goals | 1.80 | WIN |
| Fulham - Man City | 2 AH-1.5 | 1.75 | LOSE |
| Nordsaelland - Aarhus | 1 | 2.20 | LOSE |
| | Combo | 13.86 | LOSE |
29.04.2023 | Roma - Milan | Goal/Goal | 2.10 | WIN |
| Magdeburg - Hamburger | 2 | 2.00 | LOSE |
| Lugano - Grasshoppers | Over 2.5 goals | 1.70 | WIN |
| Elche - Rayo Valecano | 2 | 1.90 | LOSE |
| | Combo | 13.57 | LOSE |
28.04.2023 | Blackpool - Millwall | 2 | 2.20 | WIN |
| Bochum - Dortmund | Over 3.5 goals | 2.10 | LOSE |
| Wil - Stade LS Ouchy | Over 2.5 goals | 1.70 | WIN |
| Hobro - Nykobing | Over 2.5 goals | 1.70 | WIN |
| | Combo | 13.35 | LOSE |
27.04.2023 | Athletic Bilbao - Sevilla | X2 | 2.10 | WIN |
| U.Cluj - UTA Arad | 1 | 1.90 | WIN |
| Everton - Newcastle | 2 | 1.70 | WIN |
| Rijeka - Lokomotiv Zagreb | 1 | 2.00 | WIN |
| | Combo | 13.57 | WIN |
26.04.2023 | Man City - Arsenal | 1 AH-0.5;-1.0 | 1.70 | WIN |
| Inter - Juventus | X2 | 1.80 | LOSE |
| Lillestrom - Bodo Glimt | 2 | 1.90 | LOSE |
| AEK - PAOK | 1 AH-0.5;-1.0 | 1.70 | WIN |
| | Combo | 9.88 odd | LOSE |
25.04.2023 | Pardubice - Slovacko | 2 | 2.10 | LOSE |
| Grasshoppers - Young Boys | Goal/Goal | 1.70 | WIN |
| Betis - Real Sociedad | Under 2.5 goals | 1.70 | WIN |
| Banik - Slavia Praha | 2 1st Half | 2.00 | LOSE |
| | Combo | 12.43 | LOSE |
24.04.2023 | Varnamo - AIK | 2 | 2.00 | LOSE |
| Atalanta - Roma | Goal/Goal | 2.00 | WIN |
| Malmo - Norrkoping | Over 2.5 goals | 1.70 | WIN |
| Fenerbahche - Istanbulspor | 1 AH-1.5 | 1.65 | LOSE |
| | Combo | 11.22 | LOSE |
23.04.2023 | Aarhus - Copenhagen | 2 | 2.00 | LOSE |
| Lyon - Marseille | Over 2.5 goals | 1.75 | WIN |
| Basel - Luzern | Over 2.5 goals | 1.70 | LOSE |
| Aalesund - Bodo Glimt | 2 1st Half | 2.00 | WIN |
| | Combo | 11.90 odd | LOSE |
22.04.2023 | Dortmund - Eintracht | Over 3.5 goals | 2.20 | WIN |
| Lazio - Torino | 1 | 1.85 | LOSE |
| Slovacko - Sparta Praha | 2 | 1.80 | LOSE |
| Degerfors - Elfsborg | 2 | 1.90 | WIN |
| | Combo | 13.92 | LOSE |
21.04.2023 | Arsenal - Southampton | Goal/Goal | 2.10 | WIN |
| Verona - Bologna | Goal/Goal | 2.10 | WIN |
| Reggina - Brescia | Goal/Goal | 2.00 | WIN |
| Helsingor - Sonderjyske | 2 | 1.90 | WIN |
| | Combo | 16.75 | WIN |
20.04.2023 | Sivasspor - Trabzonspor | Over 2.5 goals | 2.00 | WIN |
| Al Masry - El Ismaily | Goal/Goal | 2.20 | WIN |
| Fiorentina - Lech Poznan | Goal/Goal | 2.00 | WIN |
| AZ Alkmaar - Anderlecht | 1 AH-0.5; -1.0 | 1.80 | WIN |
| | Combo | 15.84 | WIN |
19.04.2023 | G.A. Eagles - Waalwijk | 1 | 2.00 | WIN |
| Konyaspor - Adana | Under 3.0 goals | 1.90 | DRAW |
| Istanbulspor - Antalyaspor | 2 | 2.10 | LOSE |
| Helsinki - Vaasa | Over 2.5 goals | 2.10 | WIN |
| | Combo | 16.75 | LOSE |
18.04.2023 | Sutton - Northampton | Goal/Goal | 2.00 | WIN |
| Forest Green - Fleetwood | Under 2.5 goals | 1.66 | WIN |
| Carlisle - Stockport County | Goal/Goal | 2.10 | WIN |
| Cambridge Utd - Wycombe | Over 2.5 goals | 2.20 | WIN |
| | Combo | 15.33 | WIN |
17.04.2023 | Trelleborg - Orgryte | 1 | 2.10 | WIN |
| Cherno More - Lokomotiv Plovdiv | 1 | 2.00 | WIN |
| Nancy - Red Star | Goal/Goal | 1.90 | WIN |
| Levante - Mirandes | Goal/Goal | 2.00 | WIN |
| | Combo | 15.96 | WIN |
16.04.2023 | Wolfsburg - Leverkusen | 2 AH+0 | 1.80 | DRAW |
| Auxerre - Nantes | 1 AH 0; -0.5 | 2.20 | WIN |
| Atletico Madrid - Almeria | 1 AH-1.5 | 1.61 | LOSE |
| Sassuolo - Juventus | 2 | 2.20 | LOSE |
| | Combo | 14.02 | LOSE |
15.04.2023 | Millwall - Preston | 1 | 1.90 | WIN |
| Betis - Espanyol | 1 | 2.10 | WIN |
| Aston Villa - Newcastle | Over 2.5 goals | 2.10 | WIN |
| Everton - Fulham | Goal/Goal | 1.90 | WIN |
| | Combo | 15.92 | WIN |
14.04.2023 | Schalke - Hertha | 1 AH 0; -0.5 | 2.10 | WIN |
| Saarbrucken - D. Dresden | Under 2.5 goals | 2.10 | WIN |
| Toulouse - Lyon | Over 2.5 goals | 1.66 | WIN |
| St. Liege - Charleroi | 1 | 2.00 | WIN |
| | Combo | 14.64 | WIN |
13.04.2023 | Man United - Sevilla | 1 AH-1.5 | 2.00 | LOSE |
| Lech Poznan - Fiorentina | Goal/Goal | 2.00 | WIN |
| Feyenoord - Roma | Goal/Goal | 2.00 | LOSE |
| PAOK - Lamia | Over 3.0 goals | 1.80 | LOSE |
| | Combo | 14.40 | LOSE |
12.04.2023 | Radnicki Nis - Javor | 1 | 1.80 | WIN |
| Real Madrid - Chelsea | 1 AH-1.0 | 2.10 | WIN |
| Milan - Napoli | Under 2.0 goals | 2.10 | WIN |
| Nacional - Braga | 2 AH-1.5 | 2.00 | WIN |
| | Combo | 15.87 | WIN |
11.04.2023 | Blackburn U21 - Nottingham U21 | 1 AH-1.5; -2.0 | 1.80 | WIN |
| Crewe U21 - Charlton U21 | 1 | 2.20 | WIN |
| Benfica - Inter | Goal/Goal | 1.80 | LOSE |
| Omonia - Aris | Goal/Goal | 1.90 | LOSE |
| | Combo | 13.54 | LOSE |
10.04.2023 | Tromso - Molde | Under 2.5 goals | 2.00 | WIN |
| Sarpsborg - Bodo Glimt | 2 | 2.00 | WIN |
| Aalesund - Valerenga | 2 AH+0 | 1.70 | WIN |
| Wigan - Swansea | 2 | 2.20 | WIN |
| | Combo | 14.96 | WIN |
09.04.2023 | Leeds - Crystal Palace | Over 2.5 goals | 2.10 | WIN |
| Valladolid - Mallorca | Goal/Goal | 2.20 | WIN |
| Almeria - Valencia | Goal/Goal | 1.75 | WIN |
| Landskrona - Utsikten | Over 2.5 goals | 1.90 | WIN |
| | Combo | 15.36 | WIN |
08.04.2023 | Freiburg - Bayern M | Over 3.5 goals | 2.20 | LOSE |
| Lazio - Juventus | 2 AH+0 | 1.90 | LOSE |
| Hertha - Leipzig | Goal/Goal | 1.90 | LOSE |
| Wolves - Chelsea | 1X | 2.00 | WIN |
| | Combo | 15.88 | LOSE |
07.04.2023 | Lens - Strasbourg | Over 2.5 goals | 2.00 | WIN |
| Benfica - Porto | Goal/Goal | 1.90 | WIN |
| Tirol - Wolfsberger | Over 3.0 goals | 2.10 | WIN |
| Genk U23 - Dender | Over 3.0 goals | 2.10 | WIN |
| | Combo | 16.75 | WIN |
06.04.2023 | Paphos - Omonia | 1 | 2.00 | LOSE |
| Viborg - Aalborg | Goal/Goal | 1.80 | LOSE |
| Sepsi - Mioveni | 1 AH-1.5 | 2.10 | LOSE |
| Cluj - FC Arges | 1 AH-1.5 | 2.10 | LOSE |
| | Combo | 15.87 | LOSE |
05.04.2023 | Perugia - Reggina | Goal/Goal | 2.10 | WIN |
| Feyenoord - Ajax | 2 AH+0 | 2.10 | WIN |
| Hermannstadt - U. Cluj | Goal/Goal | 2.10 | WIN |
| Rapid Vienna - Ried | Over 2.5 goals | 1.70 | WIN |
| | Combo | 15.74 | WIN |
04.04.2023 | H. Beer Sheva - Ashdod | Over 2.5 goals | 1.80 | WIN |
| Bournemouth - Brighton | 2 1st Half | 2.10 | WIN |
| CSKA Sofia - Cherno More | Goal/Goal | 2.10 | WIN |
| Leeds - Nottingham | Goal/Goal | 1.90 | WIN |
| | Combo | 15.08 | WIN |
03.04.2023 | Jong AZ - Graafschap | 2 AH+0 | 1.80 | WIN |
| Sassuolo - Torino | Over 2.5 goals | 2.10 | LOSE |
| Jong PSV - Roda | Under 2.5 goals | 2.00 | LOSE |
| Aarhus - Randers | 1 | 2.00 | LOSE |
| | Combo | 15.12 | LOSE |
02.04.2023 | Napoli - Milan | Over 2.5 goals | 2.10 | WIN |
| Nantes - Reims | 2 | 2.10 | WIN |
| Roma - Sampdoria | Over 2.5 goals | 2.00 | WIN |
| Sturm Graz - Rapid Vienna | 1 | 1.85 | WIN |
| | Combo | 16.31 | WIN |
01.04.2023 | Servette - Young Boys | 2 | 2.00 | LOSE |
| Athletic Bilbao - Getafe | 1 | 1.70 | LOSE |
| Freiburg - Hertha | Goal/Goal | 2.00 | WIN |
| Union Berlin - Stuttgart | 1 | 2.20 | WIN |
| | Combo | 14.96 | LOSE |
31.03.2023 | Dusseldorf - Hamburger | Over 3.0 goals | 2.00 | WIN |
| Marseille - Montpellier | Goal/Goal | 1.80 | WIN |
| Estoril - Gil Vicente | Under 2.5 goals | 1.90 | WIN |
| Levante - Zaragoza | Goal/Goal | 2.20 | WIN |
| | Combo | 15.04 | WIN |
28.03.2023 | Pendikspor - Keciorengucu | Over 2.5 goals | 1.90 | WIN |
| Kosovo - Andorra | Under 2.5 goals | 2.10 | WIN |
| Turkey - Croatia | 2 AH 0; 0.5 | 2.10 | WIN |
| Switzerland - Israel | 1 AH-1.5 | 2.00 | WIN |
| | Combo | 16.75 | WIN |
27.03.2023 | Ireland - France | 2 AH-1.0; -1.5 | 2.10 | LOSE |
| Moldova - Czech | Over 3.0 goals | 2.10 | LOSE |
| Poland - Albania | 2 AH+1.0 | 1.90 | DRAW |
| Montenegro - Serbia | 2 AH-0.5 | 1.85 | WIN |
| | Combo | 15.50 | LOSE |
26.03.2023 | Telstar - Oss | Under 2.5 goals | 1.85 | WIN |
| Raith - Hamilton | Under 2.5 goals | 1.90 | WIN |
| Slovakia - Bosnia | 1 | 2.10 | WIN |
| Kolding IF - Roskilde | Goal/Goal | 2.00 | WIN |
| | Combo | 14.76 | WIN |
25.03.2023 | Belarus - Switzerland | Over 2.5 goals | 1.70 | WIN |
| Meppen - Aue | Over 2.5 goals | 1.90 | WIN |
| Fleetwood - Lincoln | 1 AH-0.5 | 2.10 | WIN |
| Racing Santander - Levante | Goal/Goal | 2.10 | LOSE |
| | Combo | 14.24 | LOSE |
24.03.2023 | Sturm Graz - St. Polten | 1 AH-1.0; -1.5 | 2.10 | WIN |
| Austria - Azerbaijan | 1 AH-1.5; -2.0 | 1.90 | WIN |
| France - Netherlands | Over 2.5 goals | 1.85 | WIN |
| Hallescher - Duisburg | Over 2.5 goals | 1.85 | WIN |
| | Combo | 13.65 | WIN |
23.03.2023 | Kazakhstan - Slovenia | 2 | 1.85 | WIN |
| Italy - England | Over 2.5 goals | 2.10 | WIN |
| Deinze - Oostende | Over 3.0 goals | 1.90 | WIN |
| Karlsruher - Schaffhausen | Over 3.5 goals | 2.10 | WIN |
| | Combo | 15.50 | WIN |
19.03.2023 | Osasuna - Villarreal | 2 AH 0; -0.5 | 2.10 | WIN |
| Gent - Eupen | 1 AH -1.5 | 2.00 | WIN |
| Antwerp - Charleroi | 1 | 1.70 | LOSE |
| Montpellier - Clermont | Goal/Goal | 2.00 | WIN |
| | Combo | 14.28 | LOSE |
18.03.2023 | Monza - Cremonese | Goal/Goal | 2.00 | WIN |
| Salernitana - Bologna | Goal/Goal | 2.10 | WIN |
| Hoffenheim - Hertha | Over 2.5 goals | 1.80 | WIN |
| Wolves - Leeds | Goal/Goal | 2.00 | WIN |
| | Combo | 15.12 | WIN |
17.03.2023 | Palermo - Modena | 1 | 2.10 | WIN |
| Mgladbach - Werder | Over 3.0 goals | 1.90 | WIN |
| Heidenheim - Karlsruher | Over 2.5 goals | 2.00 | WIN |
| Cherno More - Septemvri Sofia | 1 AH-1.0 | 2.00 | WIN |
| | Combo | 15.96 | WIN |
16.03.2023 | Betis - Man United | Goal/Goal | 1.70 | LOSE |
| Djurgarden - Lech Poznan | 1 AH 0; -0.5 | 2.10 | LOSE |
| Freiburg - Juventus | 2 | 2.20 | WIN |
| Royale Union - Union Berlin | Over 2.0 goals | 1.90 | WIN |
| | Combo | 14.92 | LOSE |
15.03.2023 | Celje - O. Ljubljana | Under 2.5 goals | 1.80 | WIN |
| Hull - Burnley | Goal/Goal | 2.20 | WIN |
| Oldenburg - Dortmund II | Over 2.5 goals | 1.90 | WIN |
| Southampton - Brentford | 2 AH 0; -0.5 | 2.00 | WIN |
| | Combo | 15.04 | WIN |
14.03.2023 | Porto - Inter | Goal/Goal | 1.80 | LOSE |
| Man City - Leipzig | Goal/Goal | 2.00 | LOSE |
| Morecambe - Charlton | 2 | 2.20 | WIN |
| Rotherham - Preston | Goal/Goal | 2.10 | WIN |
| | Combo | 16.63 | LOSE |
13.03.2023 | Samsunspor - Bandirmaspor | 1 AH-1.0; -1.5 | 2.20 | WIN |
| Hammarby - AIK | Over 2.5 goals | 1.95 | WIN |
| Randers - Aarhus | Goal/Goal | 2.00 | WIN |
| Milan - Salernitana | 1 1st Half | 1.70 | WIN |
| | Combo | 14.58 | WIN |
12.03.2023 | Werder - Leverkusen | 2 | 2.00 | WIN |
| Roma - Sassuolo | Goal/Goal | 2.00 | WIN |
| PSV - Cambuur | Over 3.5 goals | 1.85 | WIN |
| Anderlecht - Cercle Brugge | 1 | 2.10 | WIN |
| | Combo | 15.54 | WIN |
11.03.2023 | Hertha - Mainz | Over 2.5 goals | 2.10 | LOSE |
| Eintracht - Stuttgart | 1 | 2.10 | LOSE |
| Napoli - Atalanta | Goal/Goal | 1.90 | LOSE |
| Sparta Rotterdam - Vitesse | Goal/Goal | 1.90 | WIN |
| | Combo | 15.92 | LOSE |
10.03.2023 | Venlo - Den Bosch | 1 1st Half | 1.80 | WIN |
| Kaiserslautern - Sandhausen | Over 2.5 goals | 2.00 | WIN |
| Cagliari - Ascoli | Over 2.0 goals | 1.90 | WIN |
| Willem - Zwolle | Over 3.0 goals | 2.20 | WIN |
| | Combo | 15.04 | WIN |
09.03.2023 | Bandirmaspor - Eyupspor | 2 | 1.95 | WIN |
| Sakaryaspor - Samsunspor | 2 | 1.90 | WIN |
| Basel - Slovan | Goal/Goal | 1.80 | WIN |
| Man United - Betis | Goal/Goal | 2.10 | WIN |
| | Combo | 14.00 | WIN |
08.03.2023 | Lamia - PAOK | Over 2.5 goals | 2.10 | WIN |
| Tottenham - Milan | X2 | 2.00 | WIN |
| Valur - Grindavik | 1 AH-2.5 | 2.00 | LOSE |
| Leiknir - Vestmannaeyjar | 2 | 1.80 | WIN |
| | Combo | 15.12 | LOSE |
07.03.2023 | Lazio - AZ Alkmaar | Goal/Goal | 2.20 | WIN |
| Benfica - Brugge | Goal/Goal | 1.80 | WIN |
| Wycombe - Fleetwood | 1 | 1.85 | WIN |
| Aris - Anorthosis | 1 AH-1.0 | 2.00 | WIN |
| | Combo | 14.65 | WIN |
06.03.2023 | Casa Pia - Pacos Ferreira | Goal/Goal | 2.10 | WIN |
| Den Haag - Heracles | 2 | 2.10 | WIN |
| Jong Utrecht - Roda | Over 2.5 goals | 1.90 | WIN |
| Jong AZ - Willem | Goal/Goal | 1.80 | WIN |
| | Combo | 15.08 | WIN |
05.03.2023 | Lyon - Lorient | 1 | 1.61 | LOSE |
| Barcelona - Valencia | 1 AH-1.5 | 2.00 | LOSE |
| Rayo Vallecano - Athletic Bilbao | Goal/Goal | 2.10 | LOSE |
| Santa Clara - Guimaraes | Goal/Goal | 2.10 | WIN |
| | Combo | 14.20 | LOSE |
04.03.2023 | Chelsea - Leeds | Over 2.5 goals | 2.00 | LOSE |
| Man City - Newcastle | Goal/Goal | 1.80 | LOSE |
| Brighton - West Ham | Goal/Goal | 1.95 | LOSE |
| Ipswich - Burton | 1 AH-1.5 | 2.00 | WIN |
| | Combo | 14.04 | LOSE |
03.03.2023 | Real Sociedad - Cadiz | 2 AH+1.0 | 1.90 | WIN |
| Helsingor - Hillerod | 1 | 2.10 | WIN |
| Crvena zvezda - Partizan | 1 1st Half | 2.10 | WIN |
| Lommel - Dender | 1 | 2.00 | WIN |
| | Combo | 16.75 | WIN |
02.03.2023 | Antwerp - Royale Union | 1 | 2.20 | WIN |
| Al Wehda - Al Hilal | Goal/Goal | 2.00 | WIN |
| Kolubara - Javor | 1 AH+0 | 1.80 | WIN |
| Nea Salamis - AEL | Goal/Goal | 2.20 | WIN |
| | Combo | 17.42 | WIN |
01.03.2023 | Sheffield - Tottenham | Goal/Goal | 1.90 | LOSE |
| Toulouse - Rodez | Goal/Goal | 1.80 | WIN |
| Bijelo Brdo - Sibenik | 2 | 2.00 | WIN |
