| 31.07.2023 | Sirius - AIK | Under 2.5 goals | 2.00 | WIN |
| Malmo - Varnamo | Over 3.0 goals | 2.05 | WIN |
| Olympic - Lunds | 2 AH-0.5 | 1.85 | WIN |
| Lok. Plovdiv - Botev Vratsa | Under 2.5 goals | 1.75 | LOSE |
| | Combo | 13.27 | LOSE |
| 30.07.2023 | Levski Sofia - Lok. Sofia | Over 3.0 goals | 2.10 | WIN |
| Celje - Mura | 1 | 2.00 | WIN |
| Mjallby - Djurgarden | 2 | 2.10 | WIN |
| Wil - Vaduz | 1 | 2.00 | WIN |
| | Combo | 17.64 | WIN |
| 29.07.2023 | Ekenas - Salpa | 1 | 1.85 | WIN |
| Dusseldorf - Hertha | 1 | 2.10 | WIN |
| Vestri - Grotta | 1 AH-0.5; -1.0 | 2.00 | WIN |
| Valerenga - Sandefjord | Over 3.0 goals | 2.00 | WIN |
| | Combo | 15.54 | WIN |
| 28.07.2023 | Liefering - Dornbirn | 1 AH-0.5; -1.0 | 1.85 | LOSE |
| LASK - Rapid Vienna | 1 | 1.85 | LOSE |
| Hobro - Naestved | Over 2.5 goals | 1.90 | WIN |
| Lafnitz - Kapfenberg | 1 AH-1.0 | 2.20 | WIN |
| | Combo | 14.30 | LOSE |
| 27.07.2023 | Crusaders - Rosenborg | 2 | 1.90 | LOSE |
| Zhodino - AEK | Over 2.5 goals | 2.20 | WIN |
| Linfield - Pogon | Goal/Goal | 1.90 | WIN |
| PAOK - Beitar | 1 AH-1.5 | 1.95 | LOSE |
| | Combo | 15.48 | LOSE |
| 26.07.2023 | Rakow - Qarabag | Over 2.0 goals | 1.70 | WIN |
| Ludogorets - O. Ljubljana | Goal/Goal | 2.10 | WIN |
| Stjarnan - Fram | Over 3.5 goals | 2.10 | WIN |
| Neman - Balzan | 1 AH-1.0 | 2.10 | WIN |
| | Combo | 15.74 | WIN |
| 25.07.2023 | Thor - Grotta | Over 3.5 goals | 2.15 | WIN |
| Selfoss - Grindavik | Under 3.5 goals | 2.10 | WIN |
| Zrinjski - Slovan Bratislava | 2 AH+0 | 1.90 | WIN |
| Dnipr - Panathinaikos | 2 AH 0; 0.5 | 1.80 | WIN |
| | Combo | 15.44 | WIN |
| 24.07.2023 | Botev Vratsa - Slavia Sofia | 2 AH-0.5 | 2.00 | LOSE |
| Beroe - Arda | 2 | 2.20 | LOSE |
| Brno - Vlasim | X2 | 2.20 | WIN |
| Reykjavik - Gardabaer | 2 AH-0.5 | 1.85 | WIN |
| | Combo | 17.91 | LOSE |
| 23.07.2023 | Portimonense - Estrela | Over 2.5 goals | 2.10 | WIN |
| Leixoes - Feirense | Over 2.5 goals | 2.10 | LOSE |
| Os Belenenses - Famalicao | 2 | 2.10 | LOSE |
| Haugesund - Lillestrom | 2 | 2.00 | LOSE |
| | Combo | 18.52 | LOSE |
| 22.07.2023 | Karvina - Zlin | Over 2.5 goals | 2.00 | WIN |
| HJK - Ilves | 1 | 1.70 | WIN |
| Molde - Sarpsborg | 1 AH-1.5 | 2.00 | WIN |
| FCSB - Din. Bucuresti | Goal/Goal | 2.00 | WIN |
| | Combo | 13.60 | WIN |
| 21.07.2023 | Drogheda - Sligo Rovers | Over 2.5 goals | 2.00 | WIN |
| Legia - LKS | 1 AH-1.5 | 2.10 | WIN |
| Xamax - Schaffhausen | 1 | 2.00 | WIN |
| Warta Poznan - Pogon | 2 | 2.10 | WIN |
| | Combo | 17.64 | WIN |
| 20.07.2023 | Birkirkara - Maribor | Goal/Goal | 2.20 | WIN |
| Aris - Achnas | Over 3.0 goals | 1.95 | WIN |
| Benfica - Al-Nassr | Over 3.5 goals | 1.90 | WIN |
| Heerenveen - OFI Crete | 1 AH-1.0 | 2.10 | WIN |
| | Combo | 17.11 | WIN |
| 19.07.2023 | Jaro - Gnistan | 2 | 2.10 | LOSE |
| Ludogorets - Ballkani | Goal/Goal | 1.85 | LOSE |
| Hesperange - Slovan Bratislava | 2 AH-0.5 | 2.00 | WIN |
| Ferencvaros - Klaksvik | 1 AH-1.5; -2.0 | 2.00 | LOSE |
| | Combo | 15.54 | LOSE |
| 18.07.2023 | TNS - Hacken | 2 1st Half | 2.10 | WIN |
| Balzan - Domzale | 2 | 2.00 | WIN |
| Reykjavik - Hafnarfjordur | 1 | 2.00 | WIN |
| Sevilla - Ceuta | 1 AH-2.0 | 2.00 | WIN |
| | Combo | 16.80 | WIN |
| 17.07.2023 | Etar - Slavia Sofia | 2 | 2.20 | WIN |
| Stjarnan - Valur | 2 | 2.30 | LOSE |
| Sotra - Brann 2 | Over 3.5 goals | 1.66 | LOSE |
| Voluntari - Botosani | Goal/Goal | 2.10 | WIN |
| | Combo | 17.63 | LOSE |
| 16.07.2023 | Brann - Stromsgodset | 1 AH-1.5; -2.0 | 2.00 | LOSE |
| Mjallby - Norrkoping | 1 | 2.10 | LOSE |
| Hammarby - Kalmar | Goal/Goal | 1.75 | WIN |
| GAIS - Gefle | 1 AH-2.0 | 1.95 | LOSE |
| | Combo | 14.33 | LOSE |
| 15.07.2023 | Longford - Kerry | Goal/Goal | 1.75 | WIN |
| Levski Sofia - CSKA 1948 | Over 2.0 goals | 1.85 | WIN |
| Sligo Rovers - Cork City | 1 AH-0.5 | 2.00 | WIN |
| El Ismaily - Al Ittihad | 1 | 2.25 | WIN |
| | Combo | 14.56 | WIN |
| 14.07.2023 | Greuther Furth - Zurich | 2 AH+0 | 1.75 | WIN |
| Rapid Bucuresti - Sepsi | Over 2.5 goals | 2.30 | LOSE |
| UCD - Drogheda | 2 AH-1.5 | 2.15 | WIN |
| National Bank - Future | Goal/Goal | 1.90 | LOSE |
| | Combo | 16.44 | LOSE |
| 08.07.2023 | Sogndal - Jerv | Over 3.5 goals | 2.10 | WIN |
| England U21 - Spain U21 | 2 AH 0; -0.5 | 2.00 | WIN |
| Haka - Inter Turku | Over 2.5 goals | 1.90 | WIN |
| Ajax - Den Bosch | Goal/Goal | 2.00 | WIN |
| | Combo | 15.96 | WIN |
| 07.07.2023 | Derry City - Sligo Rovers | Over 2.5 goals | 2.20 | WIN |
| Bohemians - Dundalk | Goal/Goal | 1.80 | WIN |
| Servette - Cercle Brugge | 1 | 2.20 | WIN |
| Wisla - H. Beer Sheva | Over 3.5 goals | 2.10 | WIN |
| | Combo | 18.29 | WIN |
| 06.07.2023 | Dalvik - Volsungur | Over 3.5 goals | 2.20 | WIN |
| Bohemians - Partizan | 2 | 1.80 | LOSE |
| Sandnes 2 - Viking 2 | 2 AH-1.5 | 2.00 | LOSE |
| Portugal U19 - Italy U19 | 1 AH-0.5 | 2.00 | WIN |
| | Combo | 15.84 | LOSE |
| 05.07.2023 | Hartberg - Nurnberg | 2 | 1.66 | LOSE |
| Galatasaray - Hull | 1 | 2.00 | LOSE |
| Panathinaikos - CSKA 1948 | X2 | 2.00 | LOSE |
| Spain U21 - Ukraine U21 | Over 2.5 goals | 2.00 | WIN |
| | Combo | 13.28 | LOSE |
| 04.07.2023 | Admira - Marchfeld | 1 AH-1.5 | 1.90 | WIN |
| Petrolul - Panathinaikos | 2 AH-1.5 | 2.00 | WIN |
| Lausanne Ouchy - Young Boys | Over 3.5 goals | 2.10 | WIN |
| Neftekhimik - CSKA Moscow | 2 AH-1.5 | 2.00 | WIN |
| | Combo | 15.96 | WIN |
| 03.07.2023 | Malta U19 - Italy U19 | Goal/Goal | 2.20 | LOSE |
| Telecom Egypt - Proxy | 1 | 2.10 | LOSE |
| Botosani - Ferencvaros | Over 3.0 goals | 1.95 | DRAW |
| Viimsi JK - Nomme | Over 3.0 goals | 1.80 | LOSE |
| | Combo | 16.21 | LOSE |
| 02.07.2023 | Bodo Glimt - Molde | 1 | 2.10 | LOSE |
| Haugesund - Odd | 1 | 2.20 | WIN |
| Fredrikstad - Ranheim | Goal/Goal | 1.66 | LOSE |
| Bryne - Raufoss | 1 AH+0 | 1.85 | WIN |
| | Combo | 14.18 | LOSE |
| 01.07.2023 | VPS - Inter Turku | Over 2.5 goals | 2.00 | WIN |
| Lahti - Kups | Over 2.5 goals | 2.00 | WIN |
| KPV - Mikkeli | 2 | 2.00 | WIN |
| Kiffen - JIPPO | 2 AH 0; 0.5 | 2.00 | WIN |
| | Combo | 16.00 | WIN |
| 30.06.2023 | Horn - Marchfeld | 1 | 1.70 | WIN |
| Athlone - Cobh | Over 3.0 goals | 2.10 | WIN |
| Panathinaikos - Rogaska | Over 3.5 goals | 2.10 | WIN |
| Buducnost - Breidablik | 2 1st Half | 2.00 | WIN |
| | Combo | 14.99 | WIN |
| 29.06.2023 | Maccabi Haifa - U. Cluj | 1 1st Half | 2.10 | LOSE |
| Lugano - Bellinzona | 1 AH-1.5 | 2.00 | LOSE |
| TiPS - Futura | 1 | 2.20 | LOSE |
| Afturelding - Fjolnir | Over 3.0 goals | 1.61 | WIN |
| | Combo | 14.87 | LOSE |
| 27.06.2023 | Japs - Salpa | Over 2.5 goals | 1.90 | LOSE |
| Bodo Glimt - Tromso | Over 3.5 goals | 2.00 | WIN |
| Molde - Stromsgodset | 1 AH-1.5; -2.0 | 2.00 | WIN |
| Vestmannaeyjar - Akureyri | 1 | 2.10 | WIN |
| | Combo | 15.96 | LOSE |
| 27.06.2023 | Ferencvaros - Qarabag | Over 3.0 goals | 2.00 | WIN |
| Slovacko - Podbrezova | 1 AH-1.0 | 1.90 | WIN |
| Cherno More - Etar | 1 AH-1.0 | 2.00 | WIN |
| Slovan Bratislava - O. Ljubljana | 1 | 2.10 | WIN |
| | Combo | 15.96 | WIN |
| 25.06.2023 | Fjallabyggd - Olafsvik | 2 | 2.10 | WIN |
| Proxy - El Minya | Over 2.0 goals | 1.90 | WIN |
| Moss - Kongsvinger | 2 | 2.20 | WIN |
| Rosenborg - Sarpsborg | 1 | 2.00 | LOSE |
| | Combo | 17.55 | LOSE |
| 24.06.2023 | Fjolnir - Vestri | Under 3.0 goals | 2.20 | WIN |
| Reykjavik - Akureyri | 1 | 2.10 | WIN |
| Vestmannaeyjar - Valur | 2 | 1.90 | WIN |
| Ranheim - Mjondalen | Over 3.0 goals | 1.70 | WIN |
| | Combo | 14.92 | WIN |
| 23.06.2023 | Makedonija GP - Maribor | Over 3.5 goals | 2.00 | WIN |
| Finn Harps - Wexford | 2 AH+0 | 1.75 | WIN |
| UCD - Sligo Rovers | Over 2.5 goals | 1.95 | WIN |
| Bohemians - Shamrock | Over 2.0 goals | 1.70 | WIN |
| | Combo | 11.60 | WIN |
| 22.06.2023 | Laholms - Tolo | 1 | 1.90 | LOSE |
| VIFK - Mariehamn | Over 3.5 goals | 1.85 | LOSE |
| Germany U21 - Israel U21 | 1 AH-1.0; -1.5 | 2.20 | LOSE |
| Ilves - KPV | 1 AH-2.0 | 2.00 | WIN |
| | Combo | 15.46 | LOSE |
| 21.06.2023 | EPS - Atlantis | 1X | 2.00 | WIN |
| Gneist - Skjetten | 1 | 2.10 | WIN |
| Stockholm - United Nordic | Under 2.5 goals | 2.00 | WIN |
| Uppsala - Viggbyholms | 2 AH-1.0 | 2.00 | WIN |
| | Combo | 16.80 | WIN |
| 20.06.2023 | Bosnia - Luxembourg | 1 AH-1.0 | 1.90 | LOSE |
| Norway - Cyprus | Over 3.5 goals | 2.10 | WIN |
| Denmark U21 - Wales U21 | Over 3.0 goals | 2.10 | WIN |
| Faroe Islands - Albania | Over 2.0 goals | 1.95 | WIN |
| | Combo | 16.33 | LOSE |
| 19.06.2023 | Turkey - Wales | 1 AH-0.5 | 1.90 | WIN |
| Switzerland - Romania | Goal/Goal | 1.90 | WIN |
| Belarus - Kosovo | Goal/Goal | 2.20 | WIN |
| Slovenia - Denmark | Under 2.5 goals | 1.70 | WIN |
| | Combo | 13.50 | WIN |
| 18.06.2023 | Lecco - Foggia | Goal/Goal | 1.80 | WIN |
| Valerenga 2 - Fram | Goal/Goal | 2.10 | WIN |
| Futura - Kiffen | Over 3.5 goals | 2.20 | WIN |
| Brattvag - Arendal | 2 AH-1.0 | 2.00 | WIN |
| | Combo | 16.63 | WIN |
| 17.06.2023 | Levante - Alaves | 1 | 2.10 | LOSE |
| Lithuania - Bulgaria | Over 2.0 goals | 2.00 | DRAW |
| Eskilsminne - Falkenberg | Over 3.0 goals | 2.20 | WIN |
| Lunds - Norrby | 1 | 1.75 | WIN |
| | Combo | 16.17 | LOSE |
| 16.06.2023 | Macedonia - Ukraine | 2 | 2.00 | WIN |
| Afturelding - Njardvik | Over 3.5 goals | 2.10 | WIN |
| Thor - Selfoss | 1 AH-0.5 | 2.00 | WIN |
| Greece - Ireland | 1 | 2.00 | WIN |
| | Combo | 16.80 | WIN |
| 11.06.2023 | Bari - Cagliari | Goal/Goal | 2.00 | LOSE |
| Levski Sofia - Arda | Goal/Goal | 2.00 | LOSE |
| Alaves - Levante | 1 | 2.20 | LOSE |
| Spezia - Verona | Over 2.0 goals | 2.10 | WIN |
| | Combo | 18.48 | LOSE |
| 10.06.2023 | Varnamo - Malmo | Over 2.5 goals | 1.70 | WIN |
| Afturelding - Vestri | 1 AH-1.0 | 2.20 | WIN |
| Hafnarfjordur - Breidablik | Under 2.5 goals | 1.85 | LOSE |
| Man City - Inter | Over 2.5 goals | 2.00 | LOSE |
| | Combo | 13.83 | LOSE |
| 09.06.2023 | Beroe - Svoge | Goal/Goal | 2.00 | LOSE |
| Dalian Pro - Beijing Guoan | 2 | 2.00 | LOSE |
| Atlantis - HJS | 1 AH-2.5 | 2.00 | LOSE |
| Aegir - Akranes | 2 AH-1.5 | 2.10 | LOSE |
| | Combo | 16.80 | LOSE |
| 08.06.2023 | SJK - VPS | Goal/Goal | 1.90 | WIN |
| Qingdao Hainiu - Shanghai | 2 AH-0.5 | 2.00 | WIN |
| Sparta Rotterdam - Twente | 1X | 2.00 | WIN |
| Alaves - Eibar | 1 AH-0.5 | 2.00 | WIN |
| | Combo | 15.20 | WIN |
| 07.06.2023 | Levski Sofia - CSKA Sofia | Goal/Goal | 2.10 | LOSE |
| CSKA 1948 - Lokomotiv Plovdiv | Under 2.5 goals | 2.00 | WIN |
| Besiktas - Konyaspor | Over 3.5 goals | 1.85 | WIN |
| Istanbulspor - Umraniyespor | 1 AH-1.5 | 2.00 | WIN |
| | Combo | 15.54 | LOSE |
| 06.06.2023 | Almere City - Emmen | 1 AH 0; -0.5 | 2.00 | WIN |
| Lausanne Ouchy - Sion | 1 AH -0.5; -1.0 | 2.10 | WIN |
| Kuressaare - Levadia | 2 AH-1.0 | 2.00 | WIN |
| Arminia - Wehen | X2 | 1.70 | WIN |
| | Combo | 14.28 | WIN |
| 05.06.2023 | Treaty United - Wexford | Goal/Goal | 1.61 | WIN |
| Septemvri Sofia - Botev Vratsa | 1 AH-1.0 | 1.85 | WIN |
| Hebar - Beroe | Goal/Goal | 2.10 | WIN |
| Skovde - Eskilstuna | 1 AH 0; -0.5 | 2.10 | WIN |
| | Combo | 13.13 | WIN |
| 04.06.2023 | AIK - Kalmar | 1 | 2.20 | LOSE |
| Halmstad - Hammarby | Over 2.5 goals | 2.10 | LOSE |
| Sirius - Varnamo | 1 | 1.90 | WIN |
| Genk - Antwerp | Over 3.0 goals | 2.00 | WIN |
| | Combo | 17.55 | LOSE |
| 03.06.2023 | Albacete - Levante | Goal/Goal | 2.10 | WIN |
| Ludogorets - Levski Sofia | Goal/Goal | 2.20 | WIN |
| Midtjylland - Odense | Over 3.5 goals | 2.00 | WIN |
| Cercle Brugge - Westerlo | 1 AH-1.0 | 1.80 | WIN |
| | Combo | 16.63 | WIN |
| 02.06.2023 | Nykobing - Fredericia | 2 AH-1.5 | 2.00 | WIN |
| Lustenau - Hartberg | Over 3.0 goals | 2.20 | WIN |
| Gleisdorf - Kalsdorf | 1 | 1.80 | WIN |
| Lokomotiv Plovdiv - Cherno More | Over 2.5 goals | 2.20 | WIN |
| | Combo | 17.42 | WIN |
| 01.06.2023 | Stuttgart - Hamburger | 1 AH-1.0 | 2.10 | WIN |
| Selfoss - Throttur | 1 | 2.00 | WIN |
| Helsingborg - Skovde | Over 2.5 goals | 2.00 | LOSE |
| Brescia - Cosenza | 1 | 2.00 | LOSE |
| | Combo | 16.80 | LOSE |
| 31.05.2023 | Sevilla - Roma | Goal/Goal | 2.20 | WIN |
| Beroe - Pirin Blagoevgrad | Goal/Goal | 2.10 | WIN |
| Gefle - Sundsvall | 2 | 2.10 | WIN |
| Entella - Pescara | Goal/Goal | 1.70 | WIN |
| | Combo | 16.49 | WIN |
| 30.05.2023 | Zamalek - El Gaish | 1 | 2.10 | WIN |
| Ararat Yerevan - BKMA | Goal/Goal | 2.10 | WIN |
| VPS - OTP | Goal/Goal | 2.00 | WIN |
| Cagliari - Parma | 1 AH-0.5 | 1.90 | WIN |
| | Combo | 16.75 | WIN |
| 29.05.2023 | Young Boys - Winterthur | Over 3.5 goals | 1.80 | LOSE |
| Lokomotiv Sofia - Arda | 2 | 2.00 | WIN |
| Botev Plovdiv - Slavia Sofia | Goal/Goal | 2.10 | LOSE |
| Luzern - Servette | 2 | 2.00 | WIN |
| | Combo | 15.12 | LOSE |
| 28.05.2023 | Salzburg - A. Klagenfurt | Over 3.5 goals | 2.00 | WIN |
| Atletico Madrid - Real Sociedad | 1 | 2.20 | WIN |
| Getafe - Osasuna | 1 AH 0; -0.5 | 2.10 | WIN |
| Kalmar - Norrkoping | 1 | 2.10 | WIN |
| | Combo | 19.40 | WIN |
| 27.05.2023 | Maastricht - Breda | 2 | 2.10 | WIN |
| Benfica - Santa Clara | Over 3.5 goals | 1.61 | LOSE |
| FCSB - Rapid Bucuresti | 1 AH-1.5 | 2.10 | LOSE |
| Las Palmas - Alaves | 1 | 2.10 | LOSE |
| | Combo | 14.91 | LOSE |
| 26.05.2023 | Lahti - AC Oulu | Goal/Goal | 1.80 | WIN |
| Caen - St Etienne | 1 | 2.20 | LOSE |
| Vizela - Sporting | Goal/Goal | 1.66 | WIN |
| El Gaish - Al Ahly | 2 1st Half | 2.20 | LOSE |
| | Combo | 14.46 | LOSE |
| 25.05.2023 | Akureyri - Vikingur | Over 3.0 goals | 2.00 | WIN |
| Cosenza - Brescia | 1 AH 0; -0.5 | 2.00 | WIN |
| Crvena zvezda - Cukaricki | Goal/Goal | 2.00 | WIN |
| Aluminij - Gorica | 1 AH 0; -0.5 | 2.00 | WIN |
| | Combo | 16.00 | WIN |
| 24.05.2023 | CSKA 1948 - Ludogorets | Over 2.5 goals | 1.95 | WIN |
| Dukla Prague - Prostejov | 1 AH-1.0; -1.5 | 1.90 | WIN |
| Slavia Prague B - Lisen | 1 | 1.80 | WIN |
| Future - Ceramica | 1 | 2.20 | WIN |
| | Combo | 14.67 | WIN |
| 23.05.2023 | Karmiotissa - Anorthosis | 2 | 2.00 | WIN |
| Pharco - Smouha | 1 AH 0; -0.5 | 2.10 | WIN |
| Venlo - Willem | Goal/Goal | 1.90 | WIN |
| Valladolid - Barcelona | Over 3.0 goals | 2.10 | WIN |
| | Combo | 16.75 | WIN |
| 22.05.2023 | Roma - Salernitana | 1 1st Half | 2.00 | LOSE |
| Empoli - Juventus | 1X | 2.00 | WIN |
| Warta Poznan - Piast Gliwice | Goal/Goal | 2.00 | WIN |
| Stjarnan - Fylkir | Over 3.5 goals | 2.00 | WIN |
| | Combo | 16.00 | LOSE |
| 21.05.2023 | Valencia - Real Madrid | 2 | 2.20 | LOSE |
| Napoli - Inter | 1 | 2.00 | WIN |
| Torino - Fiorentina | 1 | 2.10 | LOSE |
| Leverkusen - Mgladbach | Goal/Goal | 1.70 | WIN |
| | Combo | 15.71 | LOSE |
| 20.05.2023 | Ludogorets - CSKA Sofia | Goal/Goal | 2.10 | WIN |
| Liverpool - Aston Villa | 2 AH+1.0 | 2.00 | WIN |
| Barcelona - Real Sociedad | 1 AH+0.5 | 1.90 | WIN |
| Athletic Bilbao - Celta Vigo | Goal/Goal | 2.00 | WIN |
| | Combo | 15.96 | WIN |
| 19.05.2023 | Munich 1860 - Mannheim | 1 | 2.20 | WIN |
| Sassuolo - Monza | Goal/Goal | 1.61 | WIN |
| Parma - Venezia | 1 | 2.10 | WIN |
| Telstar - Breda | 1 | 2.15 | WIN |
| | Combo | 15.99 | WIN |
| 18.05.2023 | Newcastle - Brighton | X2 | 1.90 | LOSE |
| Sevilla - Juventus | 2 AH+0 | 2.20 | DRAW |
| Leverkusen - Roma | Goal/Goal | 2.00 | LOSE |
| Mjallby - Hacken | Over 2.5 goals | 1.90 | WIN |
| | Combo | 15.88 | LOSE |
| 17.05.2023 | Airdrieonians - Hamilton | 1 AH-0.5 | 1.80 | WIN |
| Man City - Real Madrid | 1 AH-1.0; -1.5 | 2.20 | WIN |
| Basaksehir - Umraniyespor | Under 3.0 goals | 1.80 | WIN |
| Nea Salamis - Paralimni | Goal/Goal | 1.85 | WIN |
| | Combo | 13.18 | WIN |
| 16.05.2023 | Groningen - Ajax | Goal/Goal | 1.80 | WIN |
| Goztepe - Rizespor | Over 3.0 goals | 2.20 | WIN |
| Valerenga - Ham-Kam | 1 AH-0.5;-1.0 | 2.00 | WIN |
| Genclerbirligi - Sakaryaspor | 1 | 2.10 | WIN |
| | Combo | 16.63 | WIN |
| 15.05.2023 | Sampdoria - Empoli | 2 | 2.10 | LOSE |
| Derry City - Dundalk | 1 AH-1.0; -1.5 | 2.10 | WIN |
| Martigues - Nancy | 1 | 1.85 | LOSE |
| Millwall U21 - Hull U21 | 1 | 1.75 | WIN |
| | Combo | 14.27 | LOSE |
| 14.05.2023 | Hammarby - Djurgarden | Over 2.5 goals | 2.00 | WIN |
| Bradford City - Carlisle | 1 | 2.10 | WIN |
| Rennes - Troyes | Over 3.5 goals | 1.80 | WIN |
| CSKA 1948 - Levski Sofia | Goal/Goal | 2.10 | WIN |
| | Combo | 15.87 | WIN |
| 13.05.2023 | Holstein Kiel - Karlsruher | 1 | 2.10 | WIN |
| Sunderland - Luton | Goal/Goal | 1.90 | WIN |
| Chelsea - Nottingham | 2 AH+1.0 | 2.00 | WIN |
| Southampton - Fulham | 2 AH 0; 0.5 | 2.10 | WIN |
| | Combo | 16.75 | WIN |
| 12.05.2023 | Schaffhausen - Lausanne | 2 | 1.75 | WIN |
| Bellinzona - Wil | 2 | 1.80 | LOSE |
| Burgos - Leganes | 1 AH 0; -0.5 | 2.10 | LOSE |
| Lazio - Lecce | Over 2.5 goals | 2.20 | WIN |
| | Combo | 14.55 | LOSE |
| 11.05.2023 | Roma - Leverkusen | 1 | 2.30 | WIN |
| Juventus - Sevilla | Goal/Goal | 2.20 | WIN |
| Fiorentina - Basel | Goal/Goal | 1.80 | WIN |
| Hobro - Amager | Goal/Goal | 1.75 | WIN |
| | Combo | 15.94 | WIN |
| 09.05.2023 | Real Madrid - Man City | Goal/Goal | 1.61 | WIN |
| Brentford U21 - Blackburn U21 | 1 | 2.10 | WIN |
| Pyramids - El Ismaily | Over 2.5 goals | 2.20 | WIN |
| Watford U21 - Burnley U21 | Over 3.5 goals | 2.10 | WIN |
| | Combo | 15.62 | WIN |
| 08.05.2023 | Sassuolo - Bologna | 1 AH+0 | 1.80 | DRAW |
| Grimsby - Wimbledon | Over 2.5 goals | 1.90 | LOSE |
| Empoli - Salernitana | 1 | 2.10 | WIN |
| Udinese - Sampdoria | 1 AH-1.0 | 1.90 | WIN |
| | Combo | 13.64 | LOSE |
| 07.05.2023 | Cherno More - Spartak Varna | Over 2.5 goals | 2.00 | WIN |
| Dortmund - Wolfsburg | 1 AH-1.5 | 2.00 | WIN |
| Austria Vienna - Sturm | 2 | 1.90 | WIN |
| Westerlo - Cercle Brugge | Over 3.0 goals | 2.00 | WIN |
| | Combo | 15.20 | WIN |
| 06.05.2023 | Freiburg - Leipzig | 2 | 1.90 | WIN |
| Lens - Marseille | Over 2.5 goals | 1.80 | WIN |
| Tottenham - Crystal Palace | 1 | 1.80 | WIN |
| Milan - Lazio | Over 2.0 goals | 1.66 | DRAW |
| | Combo | 10.22 | WIN |
| 05.05.2023 | Mainz - Schalke | 2 AH+1.0 | 1.80 | WIN |
| Selfoss - Afturelding | Over 3.5 goals | 2.00 | WIN |
| Aegir - Fjolnir | Over 3.5 goals | 2.10 | LOSE |
| Drogheda - Derry City | 2 | 1.75 | WIN |
| | Combo | 13.23 | LOSE |
| 03.05.2023 | Monza - Roma | 2 | 2.30 | LOSE |
| Sivasspor - Fenerbahche | 2 | 1.90 | LOSE |
| Rosenborg - Brann | Over 2.5 goals | 1.80 | LOSE |
| Lazio - Sassuolo | Over 2.5 goals | 1.80 | LOSE |
| | Combo | 14.16 | LOSE |
| 02.05.2023 | Freiburg - Leipzig | Over 2.5 goals | 2.00 | WIN |
| Real Sociedad - Real Madrid | Over 2.5 goals | 1.90 | LOSE |
| Legia - Rakow | Under 2.5 goals | 1.80 | WIN |
| Pribram - Slavia Praha B | 1 | 1.80 | LOSE |
| | Combo | 12.31 | LOSE |
| 01.05.2023 | Rapid Buccuresti - Cluj | 2 | 2.20 | LOSE |
| Leicester - Everton | Over 2.5 goals | 1.90 | WIN |
| Mallorca - Athletic Bilbao | 2 | 2.30 | LOSE |
| Goteborg - Norrkoping | 2 AH 0;+0.5 | 1.70 | WIN |
| | Combo | 16.34 | LOSE |
| 30.04.2023 | Inter - Lazio | Goal/Goal | 2.00 | WIN |
| Wolfsburg - Mainz | Over 2.5 goals | 1.80 | WIN |
| Fulham - Man City | 2 AH-1.5 | 1.75 | LOSE |
| Nordsaelland - Aarhus | 1 | 2.20 | LOSE |
| | Combo | 13.86 | LOSE |
| 29.04.2023 | Roma - Milan | Goal/Goal | 2.10 | WIN |
| Magdeburg - Hamburger | 2 | 2.00 | LOSE |
| Lugano - Grasshoppers | Over 2.5 goals | 1.70 | WIN |
| Elche - Rayo Valecano | 2 | 1.90 | LOSE |
| | Combo | 13.57 | LOSE |
| 28.04.2023 | Blackpool - Millwall | 2 | 2.20 | WIN |
| Bochum - Dortmund | Over 3.5 goals | 2.10 | LOSE |
| Wil - Stade LS Ouchy | Over 2.5 goals | 1.70 | WIN |
| Hobro - Nykobing | Over 2.5 goals | 1.70 | WIN |
| | Combo | 13.35 | LOSE |
| 27.04.2023 | Athletic Bilbao - Sevilla | X2 | 2.10 | WIN |
| U.Cluj - UTA Arad | 1 | 1.90 | WIN |
| Everton - Newcastle | 2 | 1.70 | WIN |
| Rijeka - Lokomotiv Zagreb | 1 | 2.00 | WIN |
| | Combo | 13.57 | WIN |
| 26.04.2023 | Man City - Arsenal | 1 AH-0.5;-1.0 | 1.70 | WIN |
| Inter - Juventus | X2 | 1.80 | LOSE |
| Lillestrom - Bodo Glimt | 2 | 1.90 | LOSE |
| AEK - PAOK | 1 AH-0.5;-1.0 | 1.70 | WIN |
| | Combo | 9.88 odd | LOSE |
| 25.04.2023 | Pardubice - Slovacko | 2 | 2.10 | LOSE |
| Grasshoppers - Young Boys | Goal/Goal | 1.70 | WIN |
| Betis - Real Sociedad | Under 2.5 goals | 1.70 | WIN |
| Banik - Slavia Praha | 2 1st Half | 2.00 | LOSE |
| | Combo | 12.43 | LOSE |
| 24.04.2023 | Varnamo - AIK | 2 | 2.00 | LOSE |
| Atalanta - Roma | Goal/Goal | 2.00 | WIN |
| Malmo - Norrkoping | Over 2.5 goals | 1.70 | WIN |
| Fenerbahche - Istanbulspor | 1 AH-1.5 | 1.65 | LOSE |
| | Combo | 11.22 | LOSE |
